Measureing Method | Bathocuproine Visual Colorimetric Method |
---|---|
Range | 0.5, 1, 2, 3, 5, ≥10 mg/L |
Reaction Time | 1 min. |
Standard Type
Product Name | PACKTEST Copper |
---|---|
Model | WAK-Cu |
Quantity (pcs./box) | 50 |
Outer Box Size | 165L × 110W × 65H mm |
Total Weight | approx. 140 g |
Economy Package
Product Name | PACKTEST Economy Package Copper |
---|---|
Model | KR-Cu |
Quantity (pcs./box) | 150 |
Outer Box Size | 130L × 165W × 110H mm |
Total Weight | approx. 325 g |
10 Tests Package
Product Name | PACKTEST 10 Tests Package Copper |
---|---|
Model | ZAK-Cu |
Quantity (pcs./box) | 10 |
Outer Box Size | 26L × 110W × 162H mm |
Total Weight | approx. 56 g |
Reader Comments
You must login to comment this article