Grade | Weight | Thickness | Particle retention | Filtration | Precipitates | Properties |
(g/m2)* | (mm)* | (μm) | (s)* | |||
388 | 84 | 0.21 | 12-15 | 10 | Coarse crystalline | Wide-pore, lose structure, fast filtering |
389 | 84 | 0.19 | 8-12 | 20 | Mediun-fine crytalline | Medium- to wide-pore, medium fast filtering |
389F | 84 | 0.19 | 8-12 | 20 | Mediun-fine crytalline | Medium- to wide-pore, medium fast filtering |
392 | 84 | 0.17 | 5-8 | 50 | Fine crystalline | Medium dense, medium fast filtering |
390 | 84 | 0.16 | 3-5 | 100 | Fine crystalline | Narrow-pore, dense, slow filtering |
391 | 84 | 0.15 | 2-3 | 180 | Very Fine crystalline | Fine-pore, dense, very slow filtering |
393 | 100 | 0.17 | 1 | 300 | Very Fine crystalline | Very fine-pore, very dense, very slow filtering |
Reader Comments
You must login to comment this article